| Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|
| sat0.70black | 0.70m Speed Round | FRITZEN | KAITLYN NUSSEL | 2021-01-23 | 3 |
| sat0.70red | 0.70m Optimum Time | FRITZEN | KAITLYN NUSSEL | 2021-01-23 | 3 |
| sat0.80black | 0.80m Speed Round | FRITZEN | KAITLYN NUSSEL | 2021-01-23 | 1 |
| sun0.70black | 0.70m 1 Round with Jump Off | FRITZEN | KAITLYN NUSSEL | 2021-01-24 | 1 |
| sun0.70red | 0.70m Optimum Time | FRITZEN | KAITLYN NUSSEL | 2021-01-24 | 1 |
| sun0.80black | 0.80m 1 Round with Jump Off | FRITZEN | KAITLYN NUSSEL | 2021-01-24 | 1 |

