| Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|
| 12 | SJ 12 Secondary 110 238 2.2 | GRACE AND GLORY | MAKAYLAH FENWICK | 2023-04-20 | 21 |
| 12.1 | SJ 12 secondary 274 5.2 | GRACE AND GLORY | MAKAYLAH FENWICK | 2023-04-21 | 13 |
| 12.2 | SJ 12 Secondary 238 2.1 | GRACE AND GLORY | MAKAYLAH FENWICK | 2023-04-21 | 15 |
| 13 | SJ 13 secondary 120 2 phase | GRACE AND GLORY | MAKAYLAH FENWICK | 2023-04-20 | 15 |
| 13.1 | SJ 13 Secondary 120 238 2.1 | GRACE AND GLORY | MAKAYLAH FENWICK | 2023-04-20 | 13 |
| 13.3 | SJ 13 secondary 110 238 2.2 | GRACE AND GLORY | MIKAYLAH FENWICK | 2023-04-21 | 11 |

