| Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|
| 12 | SJ 12 Secondary 110 238 2.2 | LAZULI | CLARE VANDEWATER | 2023-04-20 | 8 |
| 12.1 | SJ 12 secondary 274 5.2 | LAZULI | CLARE VANDEWATER | 2023-04-21 | 6 |
| 12.2 | SJ 12 Secondary 238 2.1 | LAZULI | CLARE VANDEWATER | 2023-04-21 | 8 |
| 13 | SJ 13 secondary 120 2 phase | LAZULI | CLARE VANDEWATER | 2023-04-20 | 13 |
| 13.1 | SJ 13 Secondary 120 238 2.1 | LAZULI | CLARE VANDEWATER | 2023-04-20 | 12 |
| 13.3 | SJ 13 secondary 110 238 2.2 | LAZULI | CLARE VANDERWATER | 2023-04-21 | 12 |

