| Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|
| 08 | SJ08 Intermediate 100 238 2.1 | OAKWOOD CLEOPATRA | TEHANI BADKE | 2023-04-19 | 2 |
| 08.1 | SJ 08 intermediate 100 2 phase | OAKWOOD CLEOPATRA | TEHANI BADKE | 2023-04-20 | 1 |
| 08.2 | SJ 08 intermediate 100 238 2.2 | OAKWOOD CLEOPATRA | TEHANI BADKE | 2023-04-21 | 4 |
| 12 | SJ 12 Secondary 110 238 2.2 | OAKWOOD CLEOPATRA | TEHANI BADKE | 2023-04-20 | 2 |
| 12.1 | SJ 12 secondary 274 5.2 | OAKWOOD CLEOPATRA | TEHANI BADKE | 2023-04-21 | 12 |
| 12.2 | SJ 12 Secondary 238 2.1 | OAKWOOD CLEOPATRA | TEHANI BADKE | 2023-04-21 | 11 |

