| Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|
| 09 | CT09 Secondary 105 | PRODANE | EMILY WORGAN | 2023-04-19 | 6 |
| 11 | SJ11 secondary 100 238 2.1 | PRODANE | EMILY WORGAN | 2023-04-20 | 20 |
| 11.2 | SJ 11 Secondary100 238 2.2 | PRODANE | EMILY WORGAN | 2023-04-21 | 8 |
| 12 | SJ 12 Secondary 110 238 2.2 | PRODANE | EMILY WORGAN | 2023-04-20 | 25 |
| 12.1 | SJ 12 secondary 274 5.2 | PRODANE | EMILY WORGAN | 2023-04-21 | 19 |
| 12.2 | SJ 12 Secondary 238 2.1 | PRODANE | EMILY WORGAN | 2023-04-21 | 18 |

