| Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|
| 12 | SJ 12 Secondary 110 238 2.2 | VINCHINO | JAKE TOMLINSON | 2023-04-20 | 5 |
| 12.1 | SJ 12 secondary 274 5.2 | VINCHINO | JAKE TOMLINSON | 2023-04-21 | 4 |
| 12.2 | SJ 12 Secondary 238 2.1 | VINCHINO | JAKE TOMLINSON | 2023-04-21 | 6 |
| 13 | SJ 13 secondary 120 2 phase | VINCHINO | JAKE TOMLINSON | 2023-04-20 | 11 |
| 13.1 | SJ 13 Secondary 120 238 2.1 | VINCHINO | JAKE TOMLINSON | 2023-04-20 | 10 |
| 13.3 | SJ 13 secondary 110 238 2.2 | VINCHINO | JAKE TOMLINSON | 2023-04-21 | 8 |

