| Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|
| 4a | Adult 90cm | BELLHAVEN CORDINO | CHARLIE BRISTER | 2021-02-12 | 24 |
| 4a | Adult 90cm | MT HENRY IRISH SPICE | CHARLIE BRISTER | 2021-02-12 | 29 |
| 5a | Open 1.00m | COCORITA | CHARLIE BRISTER | 2021-02-12 | 9 |
| 5a | Open 1.00m | BELLHAVEN CORDINO | CHARLIE BRISTER | 2021-02-12 | 20 |
| 5a | Open 1.00m | MT HENRY IRISH SPICE | CHARLIE BRISTER | 2021-02-12 | 27 |
| 6b | 1.10m for Horses 5 & 6 Years Old | KPH COCORICA | CHARLIE BRISTER | 2021-02-12 | 2 |

