| Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|
| sa0.90b | 0.90m Jackpot w Jump Off | ELLIOT DU BANNEY | CHELSEA STOPFORD | 2021-10-23 | 5 |
| sa0.90r | 0.90m Speed Round | ELLIOT DU BANNEY | CHELSEA STOPFORD | 2021-10-23 | 1 |
| sa1.00b | $200 1.00m Speed | EDDIE | CHELSEA STOPFORD | 2021-10-23 | 5 |
| sa1.00r | 1.00m Speed Round | EDDIE | CHELSEA STOPFORD | 2021-10-23 | 6 |
| su0.90b | $100 0.90m w Jump Off | ELLIOT DU BANNEY | CHELSEA STOPFORD | 2021-10-24 | 6 |
| su0.90r | 0.90m Speed Round | ELLIOT DU BANNEY | CHELSEA STOPFORD | 2021-10-24 | 7 |
| su1.10b | $300 1.10m w Jump Off | EDDIE | CHELSEA STOPFORD | 2021-10-24 | 10 |
| su1.10r | 1.10m Speed Round | EDDIE | CHELSEA STOPFORD | 2021-10-24 | 5 |
| su1.25b | 1.25m Jackpot w Jump Off | HARVEST MOON | CHELSEA STOPFORD | 2021-10-24 | 16 |

