| Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|
| 1 | 80cm A2 Article 238.2.1 | BEAR | CLARE ANDERSON | 2021-03-13 | 19 |
| 2 | 90cm AM7 Article 245.3 | BEAR | CLARE ANDERSON | 2021-03-13 | 14 |
| 3 | 1.05m AM7 Article 245.3 | OUTLAWED W | CLARE ANDERSON | 2021-03-13 | 7 |
| 4 | 1.15m AM5 Article 238.2.2 | SOBERUP | CLARE ANDERSON | 2021-03-13 | 6 |
| 4 | 1.15m AM5 Article 238.2.2 | OUTLAWED W | CLARE ANDERSON | 2021-03-13 | 12 |
| 5 | 1.25m Grand Prix Article 273.3.3.1 | SOBERUP | CLARE ANDERSON | 2021-03-13 | 2 |

