| Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|
| 1a | 1.20m Open | TULARA CHICOUVE | HANNAH KLEP | 2021-02-12 | 40 |
| 2a | 1.30m Open | TULARA CHICOUVE | HANNAH KLEP | 2021-02-12 | 28 |
| 4a | Adult 90cm | LOOPHOLE | HANNAH KLEP | 2021-02-12 | 19 |
| 4a | Adult 90cm | MECIR | HANNAH KLEP | 2021-02-12 | 32 |
| 5a | Open 1.00m | NEVADA NED | HANNAH KLEP | 2021-02-12 | 5 |
| 5a | Open 1.00m | LOOPHOLE | HANNAH KLEP | 2021-02-12 | 36 |
| 19a | Adult 75 cm | MECIR | HANNAH KLEP | 2021-02-12 | 2 |

