| Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|
| sat0.70black | 0.70m Speed Round | DAHLIA CARTHAGO | JENNIFER ROBERTSON | 2021-01-23 | 2 |
| sat0.80black | 0.80m Speed Round | KILKELLY FLEXIN FIFTY | JENNIFER ROBERTSON | 2021-01-23 | 3 |
| sat1.10black | $300 1.10m Speed Round | URIJAH | JENNIFER ROBERTSON | 2021-01-23 | 7 |
| sun0.80black | 0.80m 1 Round with Jump Off | DAHLIA CARTHAGO | JENNIFER ROBERTSON | 2021-01-24 | 2 |
| sun0.90black | $100 0.90m 1 Round with Jump Off | KILKELLY FLEXIN FIFTY | JENNIFER ROBERTSON | 2021-01-24 | 3 |
| sunderby | $2,500 Jumper Derby | URIJAH | JENNIFER ROBERTSON | 2021-01-24 | 23 |

