| Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|
| sa0.80b | 0.80m Speed Round | FRITZEN | KAITLYN NUSSEL | 2021-05-22 | 4 |
| sa0.90b | $100 0.90m Speed | FRITZEN | KAITLYN NUSSEL | 2021-05-22 | 8 |
| sa0.90r | 0.90m Speed | FRITZEN | KAITLYN NUSSEL | 2021-05-22 | 5 |
| su0.80b | 0.80m 1 Round Jump Off | FRITZEN | KAITLYN NUSSEL | 2021-05-23 | 1 |
| su0.90b | $100 0.90m 1 Round Jump Off | FRITZEN | KAITLYN NUSSEL | 2021-05-23 | 6 |

