| Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|
| sat1.00mblack | 1.00m 1 Round with Jump Off | LUCY | LEIGH NANDA | 2020-12-19 | 2 |
| sat1.10mblack | 1.10m 1 Round with Jump Off | EL CASPER | LEIGH NANDA | 2020-12-19 | 1 |
| sat1.10mblack | 1.10m 1 Round with Jump Off | LINDY | LEIGH NANDA | 2020-12-19 | 4 |
| sat1.20mblack | 1.20m 1 Round with Jump Off | EL CASPER | LEIGH NANDA | 2020-12-19 | 1 |
| sat1.20mblack | 1.20m 1 Round with Jump Off | LINDY | LEIGH NANDA | 2020-12-19 | 8 |
| sun0.90black | 0.90m 1 Round with Jump Off | RICHARD | LEIGH NANDA | 2020-12-20 | 5 |
| sun1.00black | 1.00m ! Round with Jump Off | RICHARD | LEIGH NANDA | 2020-12-20 | 1 |
| sun1.00black | 1.00m ! Round with Jump Off | LINDY | LEIGH NANDA | 2020-12-20 | 2 |
| sun1.10black | 1.10m 1 Round with Jump Off | EL CASPER | LEIGH NANDA | 2020-12-20 | 1 |
| sun1.10black | 1.10m 1 Round with Jump Off | LINDY | LEIGH NANDA | 2020-12-20 | 5 |
| sun1.25prix | $1,000 1.25m Jumper Prix | EL CASPER | LEIGH NANDA | 2020-12-20 | 7 |
| sun1.25prix | $1,000 1.25m Jumper Prix | LINDY | LEIGH NANDA | 2020-12-20 | 12 |
| sunbike | $300 Ride and Bike | RICHARD | LEIGH NANDA | 2020-12-20 | 5 |

