| Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|
| 4a | Adult 90cm | PPP SWIVEL | MATHILDE FURLAN | 2021-02-12 | 2 |
| 4a | Adult 90cm | PPP CAN CAN | MATHILDE FURLAN | 2021-02-12 | 30 |
| 4a | Adult 90cm | PPP RAMBUNCTIOUS | MATHILDE FURLAN | 2021-02-12 | 31 |
| 5a | Open 1.00m | PPP SWIVEL | MATHILDE FURLAN | 2021-02-12 | 26 |
| 10a | 90cm Adult | PPP SAN HAI | MATHILDE FURLAN | 2021-02-13 | 2 |
| 10a | 90cm Adult | PPP CAN CAN | MATHILDE FURLAN | 2021-02-13 | 6 |
| 11a | 1.00m Adult | PPP QUINTEN BEAR | MATHILDE FURLAN | 2021-02-13 | 8 |
| 11a | 1.00m Adult | PPP SAN HAI | MATHILDE FURLAN | 2021-02-13 | 16 |
| 16a | 90cm - 1.00m Adult | PPP SEDUCTOR | MATHILDE FURLAN | 2021-02-14 | 1 |
| 17a | 1.05-1.10m Adult | PPP SEDUCTOR | MATHILDE FURLAN | 2021-02-14 | 2 |
| 17a | 1.05-1.10m Adult | PPP QUINTEN BEAR | MATHILDE FURLAN | 2021-02-14 | 9 |

