| Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|
| 71 | 0.70m OT | SMILLA'S SENSE OF SNOW | STOCKER, MARGARET | 2023-09-23 | 1 |
| 81 | 0.80m OT | SMILLA'S SENSE OF SNOW | STOCKER, MARGARET | 2023-09-23 | 1 |
| 81 | 0.80m OT | FLEX IN THE CITY | STOCKER, MARGARET | 2023-09-23 | 5 |
| 82 | 0.80m w JO | SMILLA'S SENSE OF SNOW | STOCKER, MARGARET | 2023-09-23 | 7 |
| 91 | 0.90m Speed | FLEX IN THE CITY | STOCKER, MARGARET | 2023-09-23 | 16 |
| 93 | 0.90m Speed | FLEX IN THE CITY | STOCKER, MARGARET | 2023-09-24 | 6 |

