| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| dsjc | 2026preroyal | 1 | Preliminary ORS (50cm) | ACIERTO | KELBY POINTON | 2026-07-05 | 2 |
| dsjc | 2026preroyal | 2 | Preliminary J/O (60cm) | ACIERTO | KELBY POINTON | 2026-07-05 | 5 |
| dsjc | 2026ssr4 | 6 | Preliminary ORS (50cm) | ACIERTO | KELBY POINTON | 2026-05-31 | 7 |
| dsjc | 2026ssr4 | 7 | Preliminary J/O (60cm) | ACIERTO | KELBY POINTON | 2026-05-31 | 14 |
| dsjc | 2026ssr5 | 6 | Preliminary ORS (50cm) | ACIERTO | KELBY POINTON | 2026-06-29 | 4 |
| dsjc | 2026ssr5 | 7 | Preliminary J/O (60cm) | ACIERTO | KELBY POINTON | 2026-06-29 | 8 |
| dsjc | 2026ssr2&3 | 1 | Preliminary 50cm ORS | ACIERTO | KELBY POINTON | 2026-05-19 | 5 |
| dsjc | 2026ssr2&3 | 2 | Preliminary 60cm J/O | ACIERTO | KELBY POINTON | 2026-05-19 | 11 |
| dsjc | 2026gala | 3 | Novice 70cm J/O | ACIERTO | KELBY POINTON | 2026-08-10 | 11 |
| dsjc | 2026gala | 4.1 | Restricted Grand Prix (start 75/80) 1st Rnd | ACIERTO | KELBY POINTON | 2026-08-10 | 15 |
| dsjc | 2026gala | 4.2 | Restricted Grand Prix (start 75/80) 2nd Rnd | ACIERTO | KELBY POINTON | 2026-08-10 | 15 |
| dsjc | 2026gala | 15 | Preliminary 60cm ORS | ACIERTO | KELBY POINTON | 2026-08-13 | 7 |
| dsjc | 2026gala | 16 | Novice 70cm J/O | ACIERTO | KELBY POINTON | 2026-08-13 | 13 |

