| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| jnsw | wwu22 | 9a | 90cm Adult - Art 274 2 | ANOTHER LEO | ROBERT STEWART | 2022-08-12 | 20 |
| jnsw | wwu22 | 10a | 1.00m Adult - Art 274 2 | ANOTHER LEO | ROBERT STEWART | 2022-08-12 | 26 |
| jnsw | wwu22 | 27b | 1.00m Adult - Art 274 2 | ANOTHER LEO | ROBERT STEWART | 2022-08-14 | 20 |
| jnsw | wwcup22 | 16a | 1.00m Adult - Art 274 2 | ANOTHER LEO | ROBERT STEWART | 2022-08-19 | 7 |
| jnsw | wwcup22 | 26a | 1.00m Adult - Art 238 2.1 | ANOTHER LEO | ROBERT STEWART | 2022-08-20 | 40 |

