| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| trial | 2025nvsjcfeb | 15 | 70cm Art 238 2.2 | BALLYROO | JULIE WALPOLE | 2025-02-09 | 5 |
| 11919 | bdsjcss | 6 | Open 70cm - 80cm 238.2.1 | BALLYROO | JULIE WALPOLE | 2024-09-29 | 24 |
| 11919 | bdsjcss | 7 | Open 80cm - 90cm 238.2.1 | BALLYROO | JULIE WALPOLE | 2024-09-29 | 22 |
| trial | 2025nvsjnov | 15 | 70cm Art 238 2.2 | BALLYROO | JULIE WALPOLE | 2025-11-15 | 2 |
| trial | 2025nvsjnov | 16 | 80cm Art 238 2.2 | BALLYROO | JULIE WALPOLE | 2025-11-16 | 13 |
| jvic | 2025nvsjcoct | 6 | 70cm Art 274 2.5 - Super Two Phase | BALLYROO | JULIE WALPOLE | 2025-10-10 | 26 |
| jvic | 2025nvsjcoct | 7 | 80cm Art 274 2.5 - Super Two Phase | BALLYROO | JULIE WALPOLE | 2025-10-10 | 27 |

