| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| trial | gsjcac2026 | 5 | Equine Health Science 70cm 238.2.2 | BANKSY | ROBERT AGNEW | 2026-04-11 | 15 |
| trial | gsjcac2026 | 12 | Barwon Equine Hospital 75cm 238.2.1 | BANKSY | ROBERT AGNEW | 2026-04-12 | 16 |
| trial | 2025nvsjnov | 5 | 60cm Art 274 2.5 - Super Two Phase | BANKSY | ROBERT AGNEW | 2025-11-15 | 8 |
| trial | 2025nvsjnov | 14 | 60cm Art 238 2.2 | BANKSY | ROBERT AGNEW | 2025-11-15 | 9 |
| trial | 2026nvsjcfeb | 7 | 70cm Art 238 2.1 | BANKSY | ROBERT AGNEW | 2026-02-07 | 17 |

