| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| jqld | tjc | 06 | TOOWOOMBA JUMP CLUB - 1m - (IQ Qualifier) - Art. 238.2.1 (A2) | BELROCK NADAL | ABBEY GORDON | 2023-09-09 | 28 |
| jqld | tjc | 10a | THE FIKA EFFECT - 90cm - (IQ Qualifier) - Art. 238.2.1 (A2) | BELROCK NADAL | ABBEY GORDON | 2023-09-09 | 20 |
| jqld | tjc | 15 | WEST VETS - 1m CHAMPIONSHIP - Art. 238.2.2(AM5) | BELROCK NADAL | ABBEY GORDON | 2023-09-10 | 5 |
| jqld | wckshow23 | 14a | 90cm Special Two Phase | BELROCK NADAL | ABBEY GORDON | 2023-03-30 | 30 |
| jqld | wckshow23 | 15a | 1M Special Two Phase | BELROCK NADAL | ABBEY GORDON | 2023-03-30 | 21 |

