| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| 12581 | desa | 4 | 90cm - Art 274.2 | BLUESKIN | RUBY JOSEPHS | 2025-08-03 | 1 |
| 12581 | desa | 5 | 1.05 -Art 274.2 | BLUESKIN | RUBY JOSEPHS | 2025-08-03 | 3 |
| jnsw | equimillion24 | 3.4 | Class 80 Junior | BLUESKIN | RUBY JOSEPHS | 2024-10-07 | 6 |
| jnsw | equimillion24 | 3.8 | Junior 80cm AM5 | BLUESKIN | ROBY JOSEPHS | 2024-10-07 | 9 |
| jnsw | 2024twcq | 321b | CWD Australia Under 18 75cm Art 238.2.1 Can enter a or b not both | BLUESKIN | RUBY JOSEPHS | 2024-08-23 | 12 |
| jnsw | 2024twcq | 341 | Open 75cm Art 238 2.1 (A2) | BLUESKIN | RUBY JOSEPHS | 2024-08-25 | 7 |
| jnsw | 2025prp | 313 | 75cm Art 274.2 Special Two Phase | BLUESKIN | RUBY JOSEPHS | 2025-02-20 | 7 |
| jnsw | 2025prp | 314 | 85cm Art 238.2.1 A2 | BLUESKIN | RUBY JOSEPHS | 2025-02-20 | 8 |
| jnsw | 2025prp | 323 | 80cm Art 238.2.1 A2 | BLUESKIN | RUBY JOSEPHS | 2025-02-21 | 3 |
| jnsw | 2025prp | 324 | 90cm Art 238.2.1 A2 | BLUESKIN | RUBY JOSEPHS | 2025-02-21 | 36 |
| jnsw | 2025prp | 333 | 80cm Art 238.2.1 A2 | BLUESKIN | RUBY JOSEPHS | 2025-02-22 | 46 |

