| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| vic | wdsjc | 10 | 85cm Open Height Class - Art 238.2.2 | BOUVARD | MUIRNE REILLY | 2022-03-14 | 23 |
| jvic | jvst2021 | 22a | Hickstead Series 1.10m Round Two | BOUVARD | Jess Pateman HEA# 60022574 | 2021-04-30 | 50 |
| jvic | jvst2021 | 30 | 110 open | BOUVARD | JESS PATEMAN | 2021-05-01 | 54 |
| jvic | jvst2021 | 37 | Hickstead Series 1.10m Championship | BOUVARD | PHIL LEVER HEA# 60022574 | 2021-05-02 | 34 |
| jvic | jvst2021 | 99 | Hickstead Series 1.10m Round One | BOUVARD | Jess Pateman | 2021-04-30 | 23 |

