| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| trial | 2025nvsjnov | 7 | 80cm Art 274 2.5 - Super Two Phase | BRAEMAR PARK PERFECTION | ALISON FAULKNER | 2025-11-15 | 11 |
| trial | 2025nvsjnov | 8 | 90cm Art 274 2.5 - Super Two Phase | BRAEMAR PARK PERFECTION | ALISON FAULKNER | 2025-11-15 | 31 |
| jvic | 2025nvsjcoct | 7 | 80cm Art 274 2.5 - Super Two Phase | BRAEMAR PARK PERFECTION | TORI GLASS | 2025-10-10 | 14 |
| jvic | 2025nvsjcoct | 8 | 90cm Art 274 2.5 - Super Two Phase | BRAEMAR PARK PERFECTION | TORI GLASS | 2025-10-10 | 23 |
| jvic | 2025nvsjcoct | 24 | 90cm Art 238 2.2 | BRAEMAR PARK PERFECTION | TORI GLASS | 2025-10-12 | 14 |

