| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| gsjc | gsjcautumn24 | 7 | Barwon Equine Hospital 90cm 238.2.1 | BRIGHT SPARK RT | SAMANTHA REEDER | 2024-04-13 | 4 |
| gsjc | gsjcautumn24 | 14 | Wondaree Stud 95cm 238.2.2 | BRIGHT SPARK RT | SAMANTHA REEDER | 2024-04-14 | 16 |
| gsjc | gsjcautumn25 | 13 | Stellar Equines CWD 85cm 238.2.1 | BRIGHT SPARK RT | SAMANTHA REEDER | 2025-03-30 | 31 |
| gsjc | gsjcautumn25 | 14 | Huds & Toke 95cm 238.2.2 | BRIGHT SPARK RT | SAMANTHA REEDER | 2025-03-30 | 19 |
| jvic | yvjces22 | 19 | Open 75cm | BRIGHT SPARK RT | JULIET | 2022-04-17 | 32 |
| jvic | yvjces22 | 20 | Open 85cm | BRIGHT SPARK RT | JULIET | 2022-04-17 | 10 |
| jvic | yvjcec23 | 1 | Clear Glass and Glazing 1.04 | BRIGHT SPARK RT | SAMANTHA REEDER | 2023-04-07 | 39 |

