| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| jnsw | jumpwillinga22 | 9 | 4CYTE 1.45m Open | BROOK DOBBIN | GINA MVNZ | 2022-09-16 | 10 |
| jnsw | jumpwillinga22 | 11 | Caliera Performance Horses 1.25m Open | BROOK DOBBIN | JACKY S | 2022-09-16 | 10 |
| jnsw | jumpwillinga22 | 11 | Caliera Performance Horses 1.25m Open | BROOK DOBBIN | DEVOS GP | 2022-09-16 | 17 |
| jnsw | jumpwillinga22 | 16.1 | Hisway Futurity Spectacular | BROOK DOBBIN | DEVOS GP | 2022-09-17 | 17 |
| jnsw | jumpwillinga22 | 16.1 | Hisway Futurity Spectacular | BROOK DOBBIN | JACKY S | 2022-09-17 | 20 |
| jnsw | jumpwillinga22 | 22.1 | 4Cyte Grand Prix Spectacular | BROOK DOBBIN | GINA MVNZ | 2022-09-18 | 14 |
| jnsw | jumpwillinga22 | 22.2 | 4Cyte Grand Prix Spectacular | BROOK DOBBIN | GINA MVNZ | 2022-09-18 | 11 |

