| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| 1 | bdsjc | 1 | OPEN 60CM | BURROWA BLISSE | SARAH WICKS | 2021-03-27 | 3 |
| 1 | bdsjc | 2 | OPEN 75CM 245.3 | BURROWA BLISSE | SARAH WICKS | 2021-03-27 | 39 |
| 1 | bdsjc | 8 | OPEN 80CM 238.2.1 | BURROWA BLISSE | SARAH WICKS | 2021-03-28 | 18 |
| bdsjc | bdsjc | 2b | The Scots School Albury Interschool 60cm - 238.2.1 | BURROWA BLISSE | SARAH WICKS | 2022-03-05 | 3 |
| bdsjc | bdsjc | 3b | The Scots School Albury Interschool 75cm - 238.2.1 | BURROWA BLISSE | SARAH WICKS | 2022-03-05 | 5 |
| bdsjc | bdsjc | 5 | Open 60cm 238.2.2. 245.3 | BURROWA BLISSE | SARAH WICKS | 2022-04-01 | 2 |
| jvic | awecr2 | 3 | Blairs Produce Co 65cm | BURROWA BLISSE | SARAH WICKS | 2026-07-26 | 1 |
| jvic | awecr2 | 4 | Riverina Equine Veterinary Services 80cm | BURROWA BLISSE | SARAH WICKS | 2026-07-26 | 1 |
| jvic | aweaws1 | 4 | Riverina Equine Veterinary Services 80cm | BURROWA BLISSE | SARAH WICKS | 2026-07-14 | 24 |

