| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| 1-kxuh7bpnvu | ddsjc | 7a | SPONSORED BY GOLDERS - 1m (interschool Qualifier) - Article 238 2.1 | CABELLE | TAYLA PARLEVLIET | 2025-04-18 | 25 |
| jqld | bundy25 | 2 | BRC - Two Phase 90cm | CABELLE | TAYLAH PARLEVLIET | 2025-06-03 | 24 |
| jqld | bundy25 | 9 | BRC Open 90cm | CABELLE | TAYLA PARLEVIET | 2025-06-04 | 22 |
| jqld | tjcspring24 | 06 | TOOWOOMBA JUMP CLUB - 1m - (IQ Qualifier) - ArT. 238.2.1 | CABELLE | TAYLA PARLEVLIET | 2024-09-07 | 28 |
| jqld | tjcspring24 | 7a | TOOWOOMBA JUMP CLUB - 1.05cm - Art 238.2.1 | CABELLE | TAYLA PARLEVLIET | 2024-09-07 | 21 |

