| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| jnsw | prp2023 | 19 | 1.05m Art 274.2 Special Two Phase | CASCAVALL | TYLER KELLY | 2023-02-23 | 31 |
| jnsw | prp2023 | 20 | 1.10m Art 274.2 Special Two Phase. NOTE: Horses entered in Class 20 are ineligible to ente... | CASCAVALL | TYLER KELLY | 2023-02-23 | 29 |
| jnsw | eventwp22 | 9 | 2* Arena Eventing | CASCAVALL | GEMMA TINNEY | 2022-10-09 | 5 |
| jnsw | whcs | 5 | Gubbins Pulbrook Mitre 10 Open 1.10m | CASCAVALL | GEMMA TINNEY | 2021-12-05 | 29 |
| jnsw | whcs | 6 | Pryde's Easifeed Open 1.20m | CASCAVALL | GEMMA TINNEY | 2021-12-05 | 16 |

