| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| jnsw | 22countrychamps | 11 | Open 50cm - Article 274.5.6 | CATRINA | PETA WHITE | 2022-04-29 | 11 |
| jnsw | 22countrychamps | 12 | Open 60cm - Article 238.2.2 & 245.3 | CATRINA | PETA WHITE | 2022-04-29 | 11 |
| jnsw | 22countrychamps | 37 | Open 60cm - Article 238.2.1 | CATRINA | PETA WHITE | 2022-05-01 | 17 |
| jnsw | 22countrychamps | 38 | Open 70cm - Article 238.2.1 | CATRINA | PETA WHITE | 2022-05-01 | 18 |
| jnsw | popupshow22 | 6 | 60cm Super 2 Phase Art 274.2 | CATRINA | PETA WHITE | 2022-11-12 | 17 |
| jnsw | popupshow22 | 7 | 70cm Super 2 Phase Art 274.2 | CATRINA | PETA WHITE | 2022-11-12 | 28 |
| jnsw | popupshow22 | 15 | 60cm Art 238.2.2 AM5 | CATRINA | PETA WHITE | 2022-11-13 | 16 |
| jnsw | popupshow22 | 16 | 70cm Art 238.2.2 AM5 | CATRINA | PETA WHITE | 2022-11-13 | 28 |
| jnsw | wwu22 | 22b | 60cm Adult - Art 238 2.1 | CATRINA | PETA WHITE | 2022-08-14 | 5 |
| jnsw | wwu22 | 23b | 75cm Adult - Art 238 2.1 | CATRINA | PETA WHITE | 2022-08-14 | 25 |

