| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| lctshows | lctapril2021 | sa0.90b | $100 0.90m Speed Round | CAYMAN | LEIGH ANNE HARTRAMPF | 2021-04-10 | 3 |
| lctshows | lctapril2021 | sa1.00b | $200 1.00m Speed Round | CAYMAN | LEIGH ANNE HARTRAMPF | 2021-04-10 | 4 |
| lctshows | lctapr2022 | sa1.00b | $200 1.00m Speed | CAYMAN | MUSTAFA AL SAHID | 2022-04-16 | 6 |
| lctshows | lctapr2022 | sa1.00r | 1.00m Speed Red | CAYMAN | MUSTAFA AL SAHID | 2022-04-16 | 3 |
| lctshows | lctnov2021 | sa1.20b | $400 1.20m Speed Round | CAYMAN | MANUEL MACHILLANDA | 2021-11-20 | 7 |
| lctshows | lctoct2021 | sa1.20b | $400 1.20m Speed | CAYMAN | ARMAS ANA | 2021-10-23 | 2 |
| lctshows | lctoct2021 | su1.25b | 1.25m Jackpot w Jump Off | CAYMAN | ARMAS ANA | 2021-10-24 | 5 |

