| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| gsjc | gsjcac22 | 8a | Co-Op Colac Open Championship 110cm | CHACAO BAY | TIM WILSON | 2022-04-03 | 22 |
| msjc | msjc1121 | 17 | Open 95cm 238 2.2 | CHACAO BAY | TIM WILSON | 2021-11-20 | 33 |
| jvic | jvst2021 | 9 | Gem Twist 90cm - Day 1 | CHACAO BAY | TIM WILSON | 2021-04-29 | 40 |
| jvic | jvst2021 | 20 | Gem Twist Series 90cm Round 2 | CHACAO BAY | Tim Wilson HEA# 60025603 | 2021-04-30 | 41 |
| jvic | jvst2021 | 31 | Gem Twist Series 90cm Round 3 | CHACAO BAY | TIM WILSON | 2021-05-01 | 43 |
| jvic | jvst2021 | 40 | Gem Twist Series 90cm Championship | CHACAO BAY | Tim Wilson | 2021-05-02 | 37 |
| jvic | nvsjcfeb | 10a | 100 cm - Art 238 2.1 - Open | CHACAO BAY | TIM WILSON | 2021-02-28 | 38 |

