| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| jvic | nvsjcfeb | 10a | 100 cm - Art 238 2.1 - Open | CHARLIE BUCKET | PAUL BRENT | 2021-02-28 | 23 |
| jvic | nvsjcfeb | 11a | 110 cm - Art 238 2.2 - Open | CHARLIE BUCKET | PAUL BRENT | 2021-02-28 | 21 |
| jvic | nvsjcmar2021 | 1 | 100 cm Art 238 2.1 | CHARLIE BUCKET | PAUL BRENT | 2021-03-12 | 24 |
| jvic | nvsjcmar2021 | 2 | 110cm Art 238 2.1 | CHARLIE BUCKET | PAUL BRENT | 2021-03-12 | 21 |
| jvic | nvsjcmar2021 | 17 | 105 cm Art 238 2.2 | CHARLIE BUCKET | PAUL BRENT | 2021-03-14 | 24 |
| jvic | test | 10 | 1.15m Art 238 2.2 | CHARLIE BUCKET | TANNER ROBINSON | 2021-04-25 | 34 |
| jvic | yvjceaster21 | 03 | Open 95cm Unofficial | CHARLIE BUCKET | PAUL BRENT | 2021-04-03 | 17 |
| jvic | yvjceaster21 | 4.1 | OPEN 1.05 | CHARLIE BUCKET | PAUL BRENT | 2021-04-03 | 47 |
| jvic | yvjceaster21 | 07 | Open 100cm Unofficial | CHARLIE BUCKET | PAUL BRENT | 2021-04-04 | 29 |

