| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| jnsw | ssjc26march | 7 | 1.10m Competition | CHASING GREAT | ANDREW BARNETT | 2026-03-15 | 23 |
| jnsw | ssjc26march | 8 | 1.20m Competition | CHASING GREAT | ANDREW BARNETT | 2026-03-15 | 24 |
| jnsw | stonewallfeb24 | 3 | Open 1.30m Art 238.2.1 | CHASING GREAT | SHENAE LOWINGS | 2024-02-23 | 24 |
| jnsw | swfeb26 | 4b | TSHA Group 2 1.10m Art 238.2.1 sponsored by Mystery Downes | CHASING GREAT | ANDREW BARNETT | 2026-02-14 | 2 |
| jnsw | swfeb26 | 5b | Open 1.20m 238.2.1 Sponsored by Liz Watson | CHASING GREAT | ANDREW BARNETT | 2026-02-14 | 5 |

