| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| lct | lctdec2023 | 122 | $400 1.20m Speed | CLICQOUT BLUE | GUILLEN, VICENTE | 2023-12-29 | 2 |
| lct | lctdec2023 | 124 | $400 1.20m w JO | CLICQOUT BLUE | GUILLEN, VICENTE | 2023-12-30 | 1 |
| trial | lctsep2023 | 91 | 0.90m Speed | CLICQOUT BLUE | MARIA VILORIO | 2023-09-23 | 4 |
| lctshows | lctaug2023 | 111 | 1.10m Speed | CLICQOUT BLUE | GUILLEN VICENTE | 2023-08-26 | 1 |
| lctshows | lctaug2023 | 122 | $350 1.20m w JO | CLICQOUT BLUE | GUILLEN VICENTE | 2023-08-26 | 1 |

