| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| jnsw | actcup22 | 25 | TARC 50cm AM7 Art 245.3 | CONDONORA B-DOUBLE | MELINDA FLOYD | 2022-02-27 | 4 |
| jnsw | actcup22 | 26 | 60cm Superphase Art 274.2 | CONDONORA B-DOUBLE | MELINDA FLOYD | 2022-02-27 | 30 |
| jnsw | canberracup21 | 10 | 60cm Superphase Article 274.2 | CONDONORA B-DOUBLE | LILLIAN TURGEON | 2021-02-27 | 10 |
| jnsw | canberracup21 | 11 | 70cm Superphase Article 274.2 | CONDONORA B-DOUBLE | LILLIAN TURGEON | 2021-02-27 | 8 |
| jnsw | mossvaleag21 | 2 | Horseland Moss Vale- 60 cms under 17yrs 245.3 (AM7) | CONDONORA B-DOUBLE | LILLIAN TURGEON | 2021-03-12 | 13 |

