| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| trial | lctsep2023 | 93 | 0.90m Speed | COPACABANA | PETRILLO, RAMONA | 2023-09-24 | 4 |
| trial | lctsep2023 | 94 | $150 0.90m w JO | COPACABANA | PETRILLO, RAMONA | 2023-09-24 | 4 |
| lctshows | lctjune2023 | 91 | 0.90m Speed | COPACABANA | PETRILLO RAMONA | 2023-06-03 | 5 |
| lctshows | lctjune2023 | 101 | 1.00m Speed | COPACABANA | PETRILLO RAMONA | 2023-06-03 | 7 |
| lctshows | lctaugust | su1.00b | $200 1.00m with Jump Off | COPACABANA | RAMONA PETRILLO | 2021-08-22 | 3 |
| lctshows | lctaugust | su1.00r | 1.00m Speed Round | COPACABANA | RAMONA PETRILLO | 2021-08-22 | 2 |
| lctshows | lctoct12022 | sa0.80r | 0.80m Optium Time | COPACABANA | RAMONA PETRILLO | 2022-10-08 | 5 |
| lctshows | lctoct12022 | sa0.90r | 0.90m Speed | COPACABANA | RAMONA PETRILLO | 2022-10-08 | 4 |
| lctshows | lctoct22022 | sa0.90r | 0.90m Speed | COPACABANA | RAMONA PETRILLO | 2022-10-22 | 2 |

