| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| saas | saas | sj3 | Landmark St Arnaud 1m | CP RICHARD | CINDY MORRISON | 2022-10-01 | 3 |
| jvic | jvst2021 | 6 | Amateur Series - Round 1 | CP RICHARD | CINDY MORRISON | 2021-04-29 | 14 |
| jvic | jvst2021 | 18 | Amateur Series Round 2 | CP RICHARD | Cindy Morrison HEA# 30808621 | 2021-04-30 | 11 |
| jvic | jvst2021 | 38 | Amateur Series Final | CP RICHARD | Cindy Morrison HEA# 30808621 | 2021-05-02 | 11 |
| jvic | nvsjcwc2022 | 6 | 100am Art 238 2.2 | CP RICHARD | CINDY MORRISON | 2022-03-18 | 7 |
| jvic | nvsjcwc2022 | 12 | 105cm Art 238 2.1 | CP RICHARD | CINDY MORRISON | 2022-03-19 | 5 |
| jvic | nvsjcwc2022 | 14 | 100cm Art 238 2.1 | CP RICHARD | CINDY MORRISON | 2022-03-20 | 3 |
| jvic | yvjcec23 | 1 | Clear Glass and Glazing 1.04 | CP RICHARD | CINDY MORRISON | 2023-04-07 | 3 |

