| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| jnsw | nswinterschools | 06 | SJ 06 Secondary 70cm | DEADLY WEAPON | CAITLIN NOCKELS | 2026-07-09 | 20 |
| jnsw | nswinterschools | 08 | SJ 08 Senior 80cm | DEADLY WEAPON | CAITLIN NOCKELS | 2026-07-09 | 14 |
| jnsw | nswinterschools | 062 | SJ 06 70cm Secondary - Friday | DEADLY WEAPON | CAITLIN NOCKELS | 2026-07-10 | 24 |
| jnsw | nswinterschools | 082 | SJ 08 Secondary 80cm Friday | DEADLY WEAPON | CAITLIN NOCKELS | 2026-07-10 | 20 |
| jnsw | nswinterschools | 111 | SJ 111 Secondary 70cm | DEADLY WEAPON | CAITLIN NOCKELS | 2026-07-08 | 11 |
| jnsw | nswinterschools | 112 | SJ 112 Secondary 80cm | DEADLY WEAPON | CAITLIN NOCKELS | 2026-07-08 | 15 |

