| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| jnsw | warajan22 | 19b | 1.10m Open (Art 238 2.1) | DELTRY MONET | ZOE CASS | 2022-01-16 | 17 |
| jnsw | nswinterschools | 08 | SJ 08 Senior 80cm | DELTRY MONET | AMARLI GLASSFORD | 2026-07-09 | 18 |
| jnsw | nswinterschools | 10 | SJ 10 90 cm Senior | DELTRY MONET | AMARLI GLASSFORD | 2026-07-09 | 28 |
| jnsw | nswinterschools | 102 | SJ 10 Senior 90cm Friday | DELTRY MONET | AMARLI GLASSFORD | 2026-07-10 | 26 |
| jnsw | nswinterschools | 112 | SJ 112 Secondary 80cm | DELTRY MONET | AMARLI GLASSFORD | 2026-07-08 | 12 |
| jnsw | nswinterschools | 113 | Class 113 Secondary 90cm | DELTRY MONET | AMARLI GLASSFORD | 2026-07-08 | 27 |
| jnsw | sac2022 | 1b | Class 1b | DELTRY MONET | ZOE CASS | 2022-04-21 | 51 |
| jnsw | sac2022 | 4b | Open 100cm | DELTRY MONET | ZOE CASS | 2022-04-21 | 33 |
| jnsw | stwjan22 | 5 | 1.00m Open 238.2.1 Sponsored by NG Equestrian | DELTRY MONET | ZOE CASS | 2022-01-22 | 56 |

