| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| trial | warrmbool | 700a | 2 Phase Junior 70cm | DOC HOLIDAY | ELLA GAPES | 2023-10-28 | 6 |
| trial | warrmbool | 701a | South West Sheds and Homes Junior 80cm | DOC HOLIDAY | ELLA GAPES | 2023-10-29 | 8 |
| jqld | reaos | 9 | Cross Rails Art 238.2.1 | DOC HOLIDAY | MAYA RAJESWARAN | 2022-10-29 | 2 |
| jqld | reaos | 10 | 50cm Art. 238.2.1 | DOC HOLIDAY | MAYA RAJESWARAN | 2022-10-29 | 8 |
| jqld | reaos | 16 | Cross Rails Art 238.2.1 | DOC HOLIDAY | MAYA RAJESWARAN | 2022-10-30 | 3 |
| jqld | reaos | 17 | 50cm Art. 238.2.1 | DOC HOLIDAY | MAYA RAJESWARAN | 2022-10-30 | 10 |
| jqld | reawc | 7 | Cross Rails Art 238.2.1 | DOC HOLIDAY | MAYA RAJESWARAN | 2022-07-30 | 5 |
| jqld | reawc | 8 | 50cm Art. 238.2.1 | DOC HOLIDAY | MAYA RAJESWARAN | 2022-07-30 | 15 |
| jqld | reawc | 16 | Cross Rails Art 238.2.1 | DOC HOLIDAY | MAYA RAJESWARAN | 2022-07-31 | 5 |

