| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| lct | lctnov2023 | 102 | $150 1.00m w JO | DRAGOMIR | SAUNDERS, CHRISTIE | 2023-11-25 | 7 |
| lct | lctnov2023 | 103 | 1.00m Speed | DRAGOMIR | SAUNDERS, CHRISTIE | 2023-11-26 | 3 |
| lct | lctnov2023 | 104 | $250 1.00m w JO | DRAGOMIR | SAUNDERS, CHRISTIE | 2023-11-26 | 9 |
| lct | lctnov2023 | 200 | $400 EquiJet Bike n Ride | DRAGOMIR | JOSHUA TABOR | 2023-11-25 | 6 |
| trial | lctoct2023 | 104 | $250 1.00m w JO | DRAGOMIR | JOSHUA TABOR | 2023-10-22 | 3 |

