| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| 13102 | wdsc2026 | 1 | 1m Special 2 Phase | ECLATANT LS | KATIE MOLL | 2026-03-07 | 37 |
| 13102 | wdsc2026 | 2 | 1.10m Height Class - Article 238.2.2 | ECLATANT LS | KATIE MOLL | 2026-03-07 | 42 |
| 13102 | wdsc2026 | 5 | 1m Special 2 Phase | ECLATANT LS | KATIE MOLL | 2026-03-08 | 33 |
| 13102 | wdsc2026 | 6a | Mt Shadwell Championship 1.10m - Article 238.2.2 | ECLATANT LS | KATIE MOLL | 2026-03-08 | 22 |
| 13102 | wdsc2026 | 12 | 1.04m Height Class - Article 238.2.2 | ECLATANT LS | KATIE MOLL | 2026-03-09 | 4 |
| jqld | tjcaustday2025 | 10a | 1m SPONSORED BY SPRINGVALE FARMING TOOWOOMBA (INTERSCHOOL QUALIFIER) Art. 238 2.1 | ECLATANT LS | KATIE MOLL | 2025-01-25 | 24 |

