| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| jnsw | eiv25 | 113 | 1.20m Art. 245.3 Immediate Jump Off | ELIVA CASTANA | OLIVIA SHORE | 2025-04-04 | 10 |
| jnsw | eiv25 | 114 | -1.30m Art. 245.3 Immediate Jump Off | ELIVA CASTANA | OLIVIA SHORE | 2025-04-04 | 4 |
| jnsw | eiv25 | 123 | 1.20 Art 269 Art 238.2.1 One round against the clock | ELIVA CASTANA | OLIVIA SHORE | 2025-04-05 | 8 |
| jnsw | eiv25 | 124 | 1.30m Art 238 2.1 One round against the clock | ELIVA CASTANA | OLIVIA SHORE | 2025-04-05 | 1 |
| jnsw | stonewallfeb24 | 2 | Open 1.20m Art 238.2.1 | ELIVA CASTANA | OLIVIA SHORE | 2024-02-23 | 23 |
| jnsw | stonewallfeb24 | 3 | Open 1.30m Art 238.2.1 | ELIVA CASTANA | OLIVIA SHORE | 2024-02-23 | 11 |

