| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| jqld | clifton25 | 1b | Open 60cm | ESTABAN LS | SIMONE SORENSEN | 2025-02-16 | 3 |
| jqld | clifton25 | 2b | Open 70cm | ESTABAN LS | SIMONE SORENSEN | 2025-02-16 | 4 |
| jqld | killarney25 | 1846 | 65 cm am7 | ESTABAN LS | SIMONE SORENSON | 2025-02-22 | 10 |
| jqld | killarney25 | 1847 | 80 cm am7 | ESTABAN LS | SIMONE SORENSON | 2025-02-22 | 10 |
| jqld | mill2025 | 2 | 70cm Open Special Two Phase | ESTABAN LS | BEAU LYTTLE | 2025-03-05 | 23 |
| jqld | mill2025 | 3 | 80cm Open Special Two Phase | ESTABAN LS | BEAU LYTTLE | 2025-03-05 | 34 |

