| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| actjc | actjcjc | 17 | 75cm Article 274.2 Superphase | GALAN | DEB SEYMOUR | 2026-01-18 | 24 |
| actjc | actjcjc | 18 | 85cm Article 274.2 Superphase | GALAN | DEB SEYMOUR | 2026-01-18 | 37 |
| actjc | actjccc25 | 8 | 60cm Article 274.2 (Superphase) | GALAN | DEB SEYMOUR | 2025-12-14 | 18 |
| actjc | actjccc25 | 9 | 70cm Article 274.2 (Superphase) | GALAN | DEB SEYMOUR | 2025-12-14 | 28 |
| actjc | actjcmmr2 | 8 | 60cm Article 274.2 Superphase | GALAN | DEB SEYMOUR | 2025-08-10 | 18 |
| jnsw | moss24 | 8 | Koonama Pony Stud Open 50cm Art. 238.2.1 (A2) | GALANT LAD | LEXIE STRICKLAND | 2024-03-09 | 16 |
| jnsw | moss24 | 9 | United Culture Open 60cm Art. 238.2.1 (A2) | GALANT LAD | LEXIE STRICKLAND | 2024-03-09 | 22 |
| lctshows | lctaugust | su0.90r | 0.90m Speed Round | GALANT | AMY VESPER | 2021-08-22 | 5 |

