| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| lct | lctdec2023 | 122 | $400 1.20m Speed | GANESH | CASTANEDA, BRIANA | 2023-12-29 | 3 |
| lct | lctnov2023 | 122 | $350 1.20m Speed | GANESH | CASTANEDA, BRIANA | 2023-11-25 | 1 |
| trial | lctsep2023 | 112 | 1.10m w JO | GANESH | CASTANEDA, BRIANA | 2023-09-23 | 6 |
| lctshows | lctapr2023 | 42 | 1.10m w Jump Off | GANESH | CASTANEDA, BRIANA | 2023-04-29 | 1 |
| lctshows | lctaug2023 | 111 | 1.10m Speed | GANESH | CASTANEDA BRIANA | 2023-08-26 | 2 |
| lctshows | lctjune2023 | 114 | $300 1.10m w Jump Off | GANESH | BRIANA CASTANEDA | 2023-06-04 | 10 |

