| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| trial | 2024nvsjcoct | 5 | 60cm - Art 238 2.1 | GIDGET | OLIVIA LAWRENCE | 2024-10-12 | 20 |
| trial | 2024nvsjcoct | 6 | 70cm - Art 238 2.1 | GIDGET | OLIVIA LAWRENCE | 2024-10-12 | 38 |
| trial | 2024nvsjcoct | 14 | 70cm - Art 238 2.2 | GIDGET | OLIVIA LAWRENCE | 2024-10-13 | 10 |
| jnsw | 2024hs | 1 | Annette Kohen 45cm Class - Article 274.2 (Special Phase) | GIDGET | LUCIE BROOKMAN | 2024-04-19 | 13 |
| jnsw | wwcup22 | 14a | 75cm Adult | GIDGET | MICHELLE FRAMPTON | 2022-08-19 | 1 |
| jnsw | wwcup22 | 15a | 90cm Adult - Art 274 2 | GIDGET | MICHELLE FRAMPTON | 2022-08-19 | 45 |
| jnsw | wwcup22 | 25a | 80cm Adult - Art 238 2.1 | GIDGET | MICHELLE FRAMPTON | 2022-08-20 | 25 |
| jqld | mill2025 | 1 | 60cm for Riders under 17 years | GIDGET | MILLIE VIVERS | 2025-03-05 | 11 |
| jqld | mill2025 | 2 | 70cm Open Special Two Phase | GIDGET | MILLIE VEIVERS | 2025-03-05 | 10 |

