| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| trial | lctsep2023 | 114 | $350 1.10m w JO | GLENDENING PHALON | WORDEN, PIPPA | 2023-09-24 | 9 |
| lctshows | lctoct12022 | sa1.00b | $200 1.00m Speed | GLENDENING PHALON | PIPPA WORDEN | 2022-10-08 | 3 |
| lctshows | lctoct12022 | sa1.00r | 1.00m Speed | GLENDENING PHALON | PIPPA WORDEN | 2022-10-08 | 6 |
| lctshows | lctoct22022 | sa1.00b | $200 1.00m Speed | GLENDENING PHALON | PIPPA WORDEN | 2022-10-22 | 6 |
| lctshows | lctoct22022 | sa1.00r | 1.00m Speed | GLENDENING PHALON | PIPPA WORDEN | 2022-10-22 | 4 |
| lctshows | lctsep2022 | su0.90b | $100 0.90m w. Jump Off | GLENDENING PHALON | PIPPA WORDEN | 2022-09-18 | 1 |
| lctshows | lctsep2022 | su0.90r | 0.90m Speed | GLENDENING PHALON | PIPPA WORDEN | 2022-09-18 | 2 |

