| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| yss | ys24 | 1b | 60cm Junior AM7 | GOLD N FINESSE | AMANDA PAAS | 2024-03-16 | 3 |
| ypaa | ys25 | 1b | 60cm Junior AM7 | GOLD N FINESSE | AMANDA PAAS | 2025-03-15 | 3 |
| jnsw | actjcmmr1 | 7 | 50cm Optimum Time | GOLD N FINESSE | AMANDA PAAS | 2025-05-04 | 4 |
| jnsw | actjcmmr1 | 8 | 60cm Article 274.2 Superphase | GOLD N FINESSE | AMANDA PAAS | 2025-05-04 | 2 |
| jnsw | actmmr1 | 7 | 50cm Superphase | GOLD N FINESSE | AMANDA PAAS | 2024-05-26 | 12 |
| jnsw | actmmr1 | 8 | 60cm Superphase | GOLD N FINESSE | AMANDA PAAS | 2024-05-26 | 8 |
| jnsw | cancup25 | 5a | 60cm riders under 18yrs Article 274.2 | GOLD N FINESSE | AMANDA PAAS | 2025-03-22 | 5 |
| jnsw | smiec2023 | 1 | CT1 for Junior riders Eventing Test A, jumping 45cm. | GOLD N FINESSE | AMANDA PAAS | 2023-05-04 | 5 |

