| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| jnsw | 2024interschools | 11 | Senior 90cm Art 238 2.2 | HALLSWELL JESS | KELLY HALL | 2024-04-18 | 17 |
| jnsw | 2024interschools | 11.2 | Class 11 Senior 90cm Art 274.2 Friday | HALLSWELL JESS | KELLY HALL | 2024-04-19 | 19 |
| jnsw | swapr25 | 1 | 90cm A2 | HALLSWELL JESS | KELLY HALL | 2025-04-16 | 2 |
| jnsw | swapr25 | 2 | 1.00m Training Round 238.2.1 | HALLSWELL JESS | KELLY HALL | 2025-04-16 | 10 |
| jnsw | 2025interschools | 111c | SJ10 Senior 90CM | HALLSWELL JESS | KELLY HALL | 2025-07-15 | 8 |
| jnsw | 2025interschools | 112b | SJ11 Senior 100cm | HALLSWELL JESS | KELLY HALL | 2025-07-15 | 23 |
| jnsw | 2025interschools | 121c | SJ10 Senior 90cm 238 2.2 | HALLSWELL JESS | KELLY HALL | 2025-07-16 | 23 |
| jnsw | 2025interschools | 131c | SJ10 Senior 90cm 238 2.1 | HALLSWELL JESS | KELLY HALL | 2025-07-17 | 8 |

